Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Andy Francis | Penny Dreadfuls Dreadfuls | 7-11 1-11 11-7 10-12 | n/a | Loss | ||
John Charles Penny | Penny Dreadfuls Dreadfuls | 11-9 6-11 15-13 11-8 | n/a | Win | ||
Maggie Preston | Red Kites Kites | 5-11 6-11 11-9 9-11 | n/a | Loss | ||
Tim Wakeley | Red Kites Kites | 11-8 11-8 11-7 | n/a | Win | ||
Beverley Giles | The Harriers Harriers | 12-10 11-7 11-8 | n/a | Win | ||
Timothy Giles | The Harriers Harriers | 11-6 11-13 10-12 11-9 11-8 | n/a | Win | ||
Peter Clarke | Alpets Alpets | 12-10 11-13 11-9 5-11 9-11 | n/a | Loss | ||
Alan Dennis | Alpets Alpets | 8-11 11-9 11-8 11-5 | n/a | Win | ||
Marlene Irving | The Optomists Optomists | 7-11 14-12 3-11 12-10 11-7 | n/a | Win | ||
Rob Smith | The Optomists Optomists | 11-3 7-11 9-11 11-6 10-12 | n/a | Loss | ||
Thane Taylor | Rising Stars Stars | 11-7 11-7 11-9 | n/a | Win | ||
Theo Lewis | Rising Stars Stars | 11-9 11-9 5-11 11-9 | n/a | Win | ||
Albert Lee | Cedar Cedar | 3-11 4-11 11-8 13-11 11-6 | n/a | Win | ||
Lin Lee | Cedar Cedar | 11-8 11-8 12-10 | n/a | Win | ||
Charlie Stapeley | Wack-A-Balls Wacks | 11-6 11-7 8-11 6-11 10-12 | n/a | Loss | ||
Jye Lock | Wack-A-Balls Wacks | 11-9 10-12 11-8 3-11 3-11 | n/a | Loss | ||
Played: 16 |