# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Solent CatsSolent Cats | 11 | 11 | 0 | 0 | 41 | 14 | 41 |
2 | Two Guys One BallTgob | 11 | 7 | 0 | 4 | 34 | 21 | 34 |
3 | Wight KnightsKnights | 11 | 7 | 0 | 4 | 33 | 22 | 33 |
4 | South Wight WizardsWizards | 11 | 7 | 0 | 4 | 32 | 23 | 32 |
5 | Iron SquidsSquids | 11 | 8 | 0 | 3 | 31 | 24 | 31 |
6 | Ever HopefulsHopefuls | 11 | 6 | 0 | 5 | 30 | 25 | 30 |
7 | OAPsOAPs | 11 | 4 | 0 | 7 | 28 | 27 | 28 |
8 | Roxall CrewRoxall Crew | 11 | 5 | 0 | 6 | 25 | 30 | 25 |
9 | Two Michaels2 M | 11 | 3 | 0 | 8 | 25 | 30 | 25 |
10 | HootersHooters | 11 | 4 | 0 | 7 | 23 | 32 | 23 |
11 | Up The PortUp The Port | 11 | 2 | 0 | 9 | 17 | 38 | 17 |
12 | Young at heartYoung at heart | 11 | 2 | 0 | 9 | 11 | 44 | 11 |
Last Updated: |