# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryde I MisnomersRyde I | 5 | 4 | 0 | 1 | 40 | 10 | 40 |
2 | Ryde JRyde J | 5 | 4 | 1 | 0 | 30 | 20 | 30 |
3 | Newport Vics GVics G | 5 | 2 | 0 | 3 | 24 | 26 | 24 |
4 | Ventnor A WiffwaffersVentnor A | 5 | 3 | 0 | 2 | 23 | 27 | 23 |
5 | Newport Vics FVics F | 5 | 1 | 0 | 4 | 20 | 30 | 20 |
6 | Ventnor B CovenVentnor B | 5 | 0 | 1 | 4 | 13 | 37 | 13 |
Last Updated: |