# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Newport Vics ANewport Vics A | 14 | 12 | 0 | 2 | 107 | 33 | 107 |
2 | Smallbrook SmashersSmallbrook Smas | 14 | 12 | 1 | 1 | 104 | 36 | 104 |
3 | Bembridge GoodiesBembridge Goodi | 14 | 7 | 2 | 5 | 80 | 60 | 80 |
4 | Shanklin PiranhasShanklin Piranh | 14 | 8 | 0 | 6 | 73 | 67 | 73 |
5 | Havenstreet AHavenstreet A | 14 | 7 | 2 | 5 | 69 | 71 | 69 |
6 | Rookley WombatsWombats | 14 | 4 | 1 | 9 | 56 | 84 | 56 |
7 | Ryde NilRyde Nil | 14 | 3 | 0 | 11 | 40 | 100 | 40 |
8 | Newport Vics BNewport Vics B | 14 | 0 | 0 | 14 | 31 | 109 | 31 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryde RhinosRyde Rhinos | 16 | 14 | 1 | 1 | 118 | 42 | 118 |
2 | Rookley BeesRookley Bees | 16 | 11 | 3 | 2 | 101 | 59 | 101 |
3 | Newport Vics CNewport Vics C | 16 | 9 | 3 | 4 | 98 | 62 | 98 |
4 | Ryde RooksRyde Rooks | 16 | 11 | 1 | 4 | 93 | 67 | 93 |
5 | Smallbrook PanthersSmallbrook Pant | 16 | 7 | 5 | 4 | 89 | 71 | 89 |
6 | Smallbrook WarriorsSmallbrook Warr | 16 | 5 | 0 | 11 | 68 | 92 | 68 |
7 | Ryde SwiftsRyde Swifts | 16 | 4 | 1 | 11 | 67 | 93 | 67 |
8 | Smallbrook ZimmersSmallbrook Zimm | 16 | 3 | 1 | 12 | 55 | 105 | 55 |
9 | Ryde RavensRyde Ravens | 16 | 0 | 1 | 15 | 31 | 129 | 31 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | SaintsSaints | 21 | 19 | 1 | 1 | 156 | 54 | 156 |
2 | TerminatorsTerminators | 21 | 16 | 2 | 3 | 146 | 64 | 146 |
3 | Smallbrook MuskateersSmallbrook Musk | 21 | 15 | 1 | 5 | 139 | 71 | 139 |
4 | Ventnor WiffwaffersVentnor Wiffwaf | 21 | 10 | 4 | 7 | 126 | 84 | 126 |
5 | Smallbrook Still SharpSmallbrook Stil | 21 | 10 | 2 | 9 | 103 | 107 | 103 |
6 | Newport Vics ENewport Vics E | 21 | 4 | 1 | 16 | 68 | 142 | 68 |
7 | Newport Vics JuniorsNewport Vics Ju | 21 | 1 | 4 | 16 | 61 | 149 | 61 |
8 | Ventnor CovenVentnor Coven | 21 | 0 | 3 | 18 | 41 | 169 | 41 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | BRONCOSBRONCOS | 9 | 6 | 0 | 3 | 27 | 18 | 27 |
1 | COWBOYSCOWBOYS | 9 | 6 | 0 | 3 | 27 | 18 | 27 |
3 | 49 ERS49 ERS | 9 | 6 | 0 | 3 | 25 | 20 | 25 |
4 | REDSKINSREDSKINS | 9 | 6 | 0 | 3 | 24 | 21 | 24 |
5 | JETSJETS | 9 | 5 | 0 | 4 | 23 | 22 | 23 |
6 | PATRIOTSPATRIOTS | 9 | 4 | 0 | 5 | 23 | 22 | 23 |
7 | DOLPHINSDOLPHINS | 9 | 6 | 0 | 3 | 22 | 23 | 22 |
8 | VIKINGSVIKINGS | 9 | 3 | 0 | 6 | 19 | 26 | 19 |
9 | GIANTSGIANTS | 9 | 2 | 0 | 7 | 19 | 26 | 19 |
10 | BEARSBEARS | 9 | 1 | 0 | 8 | 16 | 29 | 16 |
Last Updated: |