# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ryde RoyalsRyde C | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 17 |
2 | Ryde RivalsRyde D | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 16 |
3 | Ryde ARyde A | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 15 |
4 | Ryde RaidersRyde Raiders | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 12 |
5 | Newport ANewport A | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 9 |
6 | Havenstreet HootersHavenstreet A | 3 | 0 | 0 | 3 | 3 | 24 | 0 | 3 |
7 | Havenstreet LocosHavenstreet B | 2 | 0 | 0 | 2 | 0 | 18 | 0 | 0 |
Last Updated: |