# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BromleyBromley | 16 | 16 | 0 | 0 | 134 | 26 | 421 | 133 | 59 |
2 | Harriers AHarriers A | 16 | 11 | 1 | 4 | 112 | 48 | 381 | 208 | 45 |
3 | Harriers DHarriers D | 16 | 10 | 3 | 3 | 98 | 62 | 357 | 243 | 43 |
4 | Cookley B Cookley B | 16 | 10 | 0 | 6 | 88 | 72 | 304 | 292 | 37 |
5 | Broadheath BeltersThe Belters | 16 | 8 | 1 | 7 | 67 | 92 | 253 | 319 | 29 |
6 | Jims Gym BJims Gym B | 16 | 5 | 1 | 10 | 77 | 82 | 298 | 286 | 27 |
7 | Cookley ACookley A | 16 | 4 | 2 | 10 | 63 | 97 | 244 | 332 | 24 |
8 | Harriers CHarriers C | 16 | 4 | 0 | 12 | 48 | 112 | 197 | 375 | 16 |
9 | Hanbury Hill BaptistHanbury Hill | 16 | 0 | 0 | 16 | 32 | 128 | 148 | 415 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wordsley BWordsley B | 18 | 11 | 4 | 3 | 111 | 69 | 398 | 301 | 48 |
2 | Jims Gym AJims Gym A | 18 | 10 | 4 | 4 | 112 | 68 | 393 | 277 | 47 |
3 | Wordsley AWordlsy A | 18 | 10 | 4 | 4 | 105 | 75 | 387 | 299 | 45 |
4 | HartleburyHartlebury | 18 | 12 | 1 | 5 | 99 | 81 | 349 | 314 | 44 |
5 | Bewdley Institute CBewdley Ins' C | 18 | 8 | 3 | 7 | 102 | 78 | 375 | 300 | 42 |
6 | BaggeridgeBaggeridge | 18 | 9 | 3 | 6 | 103 | 77 | 374 | 296 | 41 |
7 | Cookley CCookley C | 18 | 4 | 7 | 7 | 86 | 94 | 327 | 343 | 33 |
8 | Holy TrinityHoly Trinity | 18 | 5 | 1 | 12 | 67 | 113 | 250 | 391 | 25 |
9 | Cookley DCookley C | 18 | 3 | 3 | 12 | 66 | 114 | 281 | 399 | 22 |
10 | Harriers IHarriers I | 18 | 2 | 2 | 14 | 49 | 131 | 225 | 439 | 13 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bewdley Table Tennis ClubBewdley TT | 12 | 7 | 2 | 3 | 81 | 39 | 277 | 152 | 33 |
2 | Harriers JHarriers J | 12 | 8 | 2 | 2 | 73 | 47 | 234 | 185 | 31 |
3 | Harriers HHarriers H | 12 | 7 | 3 | 2 | 66 | 54 | 248 | 192 | 28 |
4 | Bewdley Institute BBewdley Ins' B | 12 | 4 | 4 | 4 | 64 | 56 | 234 | 207 | 26 |
5 | Harriers GHarriers G | 12 | 6 | 2 | 4 | 56 | 64 | 212 | 218 | 25 |
6 | Cookley ECookley E | 12 | 2 | 0 | 10 | 38 | 82 | 136 | 275 | 13 |
7 | Bewdley Institute DBewdley Ins' D | 12 | 1 | 1 | 10 | 42 | 78 | 146 | 258 | 12 |
Last Updated: |