# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Christians In SportChri | ||||||||
2 | Christians In Sport AChrA | ||||||||
3 | Polish ClubPoli | ||||||||
4 | RothamstedRoth | ||||||||
5 | StanbridgeStan | ||||||||
6 | TigersTigs | ||||||||
7 | Vauxhall RascalsVRas | ||||||||
8 | Vauxhall TigrasVTig |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Christians In SportChri | ||||||||
2 | Christians In Sport AChrA | ||||||||
3 | Polish ClubPoli | ||||||||
4 | RothamstedRoth | ||||||||
5 | StanbridgeStan | ||||||||
6 | TigersTigs | ||||||||
7 | Vauxhall RascalsVRas | ||||||||
8 | Vauxhall TigrasVTig |
Last Updated: |
The LDTTL usually runs 3 divisions, around 24 teams, each winter season
We gladly accept newcomers from anywhere within a 20-mile radius of Luton Town Hall. Have a browse of our site, you may even see a face or two you know. Whether you're a new or old hand, to get involved don't hesitate to Contact Us.
See our list of Clubs with contacts for a venue near you
Chu Tai (Chairman)
Tony Durnford (Cup Secretary)
01582758840 (h)
07948 127 860 (m)
Valerie Murdoch (General Secretary)
01462671191 (h)