Player Statistics > Steve Neaves
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Yoon Choi | Rothamsted A Rotha | 6-11 4-11 11-7 9-11 | -2 | Loss | ||
Ajit Singh | Rothamsted A Rotha | 11-8 4-11 9-11 9-11 | -4 | Loss | ||
Philip Cohen | Rothamsted A Rotha | 5-11 1-11 8-11 | 0 | Loss | ||
Curtis King | Vauxhall Tigras Vtigs | 2-11 8-11 4-11 | -1 | Loss | ||
Tony Calvano | Vauxhall Tigras Vtigs | 9-11 11-5 8-11 13-11 6-11 | -1 | Loss | ||
Brian Bailey | Vauxhall Tigras Vtigs | 2-11 6-11 8-11 | -2 | Loss | ||
Blayk Marquis | LTTC St Thomas LTTCStThom | 8-11 8-11 11-8 11-5 15-13 | +1 | Win | ||
Ishmael Sabir-Lewis | LTTC St Thomas LTTCStThom | 11-7 11-6 11-4 | +1 | Win | ||
Frankie McMahon | LTTC St Thomas LTTCStThom | 9-11 11-8 11-9 4-11 11-13 | -6 | Loss | ||
Florin Nistor | LTTC St Andrew LTTCStAnd | 11-8 11-6 11-7 | +2 | Win | ||
Nana Boffah | LTTC St Andrew LTTCStAnd | 14-12 5-11 9-11 7-11 | -1 | Loss | ||
Mariusz Winiarski | LTTC Clarendon LTTCClar | 11-8 4-11 5-11 9-11 | -2 | Loss | ||
Vigyan Jain | LTTC Clarendon LTTCClar | 11-7 7-11 10-12 2-11 | -3 | Loss | ||
Md Tanveer Adil | LTTC Clarendon LTTCClar | 6-11 3-11 11-7 11-5 8-11 | 0 | Loss | ||
Played: 14 |
Start Date | Season |
---|---|
Winter 2011-12 | |
Winter 2012-13 | |
Winter 2014-15 | |
Winter 2013-14 | |
Winter 2015-16 | |
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2018-19 |