# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christians In SportChri | 15 | 14 | 1 | 0 | 125 | 25 | 404 | 133 | 125 |
2 | LTTC Luton LionsLTTCLions | 15 | 10 | 2 | 3 | 107 | 43 | 351 | 188 | 107 |
3 | StanbridgeStan | 15 | 7 | 2 | 6 | 73 | 77 | 258 | 268 | 73 |
4 | LTTC KingstonLTTCKing | 15 | 3 | 1 | 11 | 53 | 97 | 221 | 333 | 53 |
5 | TigersTigs | 15 | 4 | 1 | 10 | 46 | 104 | 179 | 344 | 46 |
6 | RothamstedRoth | 15 | 3 | 1 | 11 | 46 | 104 | 203 | 350 | 46 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LTTC The SurgeonsLTTCSurg | 14 | 13 | 1 | 0 | 111 | 28 | 350 | 135 | 111 |
2 | Christians In Sport AChriA | 14 | 11 | 1 | 2 | 103 | 37 | 345 | 166 | 103 |
3 | Vauxhall CorsasVauxCor | 14 | 7 | 1 | 6 | 79 | 61 | 279 | 229 | 79 |
4 | Tigers ATigsA | 14 | 6 | 2 | 6 | 69 | 70 | 260 | 244 | 69 |
5 | Vauxhall CavaliersVauxCavs | 14 | 6 | 3 | 5 | 69 | 71 | 249 | 272 | 69 |
6 | L And D HospitalLnd | 14 | 5 | 1 | 8 | 56 | 84 | 221 | 294 | 56 |
7 | LTTC St ThomasLTTCStThom | 14 | 2 | 1 | 11 | 46 | 94 | 173 | 307 | 46 |
8 | LTTC Dracula TTLTTCDrac | 14 | 1 | 0 | 13 | 26 | 114 | 138 | 368 | 26 |
Last Updated: |