# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sturdee 1Sturdee 1 | 15 | 14 | 1 | 0 | 115 | 35 | 0 | 115 |
2 | Howard 2Howard 2 | 16 | 12 | 3 | 1 | 107 | 53 | 0 | 107 |
3 | Luton Invicta 1Invicta 1 | 15 | 10 | 2 | 3 | 90 | 60 | 0 | 90 |
4 | Howard 1Howard 1 | 16 | 8 | 2 | 6 | 87 | 72 | 0 | 87 |
5 | Luton Invicta 3Invicta 3 | 16 | 4 | 2 | 10 | 71 | 89 | 0 | 71 |
6 | Luton Invicta 2Invicta 2 | 16 | 4 | 4 | 8 | 70 | 90 | 0 | 70 |
7 | Sturdee 2Sturdee 2 | 16 | 4 | 2 | 10 | 60 | 100 | 0 | 60 |
8 | Howard 3Howard 3 | 16 | 1 | 4 | 11 | 55 | 104 | 0 | 55 |
9 | Chatham Ark RoyalArk Royal | 16 | 1 | 6 | 9 | 54 | 106 | 0 | 54 |
Last Updated: |