# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Upnor AUpnor A | 16 | 14 | 2 | 0 | 120 | 40 | 0 | 120 |
2 | Rainham 4Rainham 4 | 16 | 11 | 1 | 4 | 98 | 62 | 0 | 98 |
3 | Sturdee 2Sturdee 2 | 16 | 11 | 1 | 4 | 96 | 64 | 0 | 96 |
4 | Cliffe Woods 2Cliffe Woods 2 | 16 | 9 | 0 | 7 | 83 | 77 | 0 | 83 |
5 | Luton Invicta 2Luton Invicta 2 | 16 | 4 | 4 | 8 | 75 | 85 | 0 | 75 |
6 | Boxley 1Boxley 1 | 16 | 7 | 2 | 7 | 74 | 86 | 0 | 74 |
7 | Rainham 2Rainham 2 | 16 | 1 | 5 | 10 | 60 | 100 | 0 | 60 |
8 | Rainham 3Rainham 3 | 16 | 3 | 2 | 11 | 59 | 101 | 0 | 59 |
9 | Chatham DorsetChatham Dorset | 16 | 2 | 3 | 11 | 55 | 105 | 0 | 55 |
Last Updated: |