# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard 1Howard 1 | 16 | 14 | 2 | 0 | 127 | 33 | 0 | 127 |
2 | Cliffe Woods 1Cliffe Woods 1 | 16 | 12 | 2 | 2 | 106 | 54 | 0 | 106 |
3 | Chatham Ark RoyalArk Royal | 16 | 10 | 3 | 3 | 106 | 54 | 0 | 106 |
4 | Luton Invicta 1Luton Invicta 1 | 16 | 9 | 3 | 4 | 94 | 66 | 0 | 94 |
5 | Sturdee 1Sturdee 1 | 16 | 7 | 0 | 9 | 77 | 83 | 0 | 77 |
6 | Chatham CumberlandCumberland | 16 | 8 | 1 | 7 | 74 | 86 | 0 | 74 |
7 | Chatham BelfastChatham Belfast | 16 | 4 | 0 | 12 | 50 | 110 | 0 | 50 |
8 | Rainham 1Rainham 1 | 16 | 2 | 0 | 14 | 45 | 115 | 0 | 45 |
9 | Howard 2Howard 2 | 16 | 0 | 1 | 15 | 41 | 119 | 0 | 41 |
Last Updated: |