# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ParkwoodParkwood | 26 | 22 | 2 | 2 | 199 | 61 | 0 | 199 |
2 | Howard 3Howard 3 | 25 | 21 | 2 | 2 | 179 | 71 | 0 | 179 |
3 | Luton Invicta 3Invicta 3 | 25 | 15 | 6 | 4 | 162 | 88 | 0 | 162 |
4 | Sturdee 2Sturdee 2 | 26 | 14 | 4 | 8 | 162 | 98 | 0 | 162 |
5 | Rainham 2Rainham 2 | 26 | 15 | 3 | 8 | 161 | 99 | 0 | 161 |
6 | Cliffe Woods 3Cliffe Woods 3 | 24 | 17 | 3 | 4 | 148 | 92 | 0 | 148 |
7 | Upnor AUpnor A | 25 | 10 | 7 | 8 | 134 | 116 | 0 | 134 |
8 | Boxley 2Boxley 2 | 26 | 11 | 3 | 12 | 130 | 130 | 0 | 130 |
9 | Chatham CumberlandCumberland | 26 | 9 | 1 | 16 | 108 | 152 | 0 | 108 |
10 | Chatham DorsetDorset | 26 | 5 | 3 | 18 | 89 | 171 | 0 | 89 |
11 | Rainham 3Rainham 3 | 26 | 7 | 1 | 18 | 86 | 174 | 0 | 86 |
12 | Howard 4Howard 4 | 25 | 5 | 3 | 17 | 83 | 166 | -1 | 83 |
13 | Anchorians 4Anchorians 4 | 26 | 4 | 1 | 21 | 82 | 178 | 0 | 82 |
14 | Luton Invicta 4Invicta 4 | 26 | 4 | 1 | 21 | 66 | 194 | 0 | 66 |
Last Updated: |