Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Roger Morley | Joydens Wood A JOYA | 9-11 7-11 2-11 | Loss | |||
Andy Riley | Joydens Wood A JOYA | 11-9 11-7 5-11 11-8 | Win | |||
Richard Nash | Joydens Wood A JOYA | 6-11 5-11 6-11 | Loss | |||
Ryan Farthing | Cleeve Park A CLVA | 4-11 5-11 5-11 | Loss | |||
Isaac Egginton | Cleeve Park A CLVA | 5-11 12-10 12-10 11-9 | Win | |||
Paul Livermore | Cleeve Park A CLVA | 9-11 11-7 5-11 10-12 | Loss | |||
Richard Burrell | Sutton A SUTA | 10-12 7-11 2-11 | Loss | |||
Douglas Bloom | Sutton A SUTA | 11-13 10-12 8-11 | Loss | |||
Martin Tate | Sutton A SUTA | 6-11 11-13 4-11 | Loss | |||
Vishal Tamang | Youngs B YOUB | 9-11 8-11 4-11 | Loss | |||
Sue Pingram | Youngs B YOUB | 3-11 10-12 7-11 | Loss | |||
Leong Pang | Youngs B YOUB | 3-11 8-11 9-11 | Loss | |||
Tom Windram | Bexley Sports A BSSA | 1-11 2-11 6-11 | Loss | |||
Joe Stotesbury | Bexley Sports A BSSA | 11-6 5-11 11-13 7-11 | Loss | |||
Lois Perryman | Bexley Sports A BSSA | 8-11 11-7 2-11 9-11 | Loss | |||
Played: 15 |
Start Date | Season |
---|---|
Winter League 2022-2023 | |
Summer League 2023 | |
Winter League 2021-2022 | |
Summer League 2022 | |
Winter League 2023-2024 | |
Summer League 2024 |