Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Sajeev Sherchan | Youngs C YOUC | 11-6 11-8 12-10 | Win | |||
Akpor Edo-Ukeh | Youngs C YOUC | 6-11 11-5 13-11 11-7 | Win | |||
Eugene Gamboa | Youngs C YOUC | 11-8 6-11 11-8 7-11 11-6 | Win | |||
Richard Jermyn | Erith A ERIA | 3-11 3-11 5-11 | Loss | |||
Kehinde Amoo | Erith A ERIA | 11-6 8-11 7-11 8-11 | Loss | |||
David Freeman | Erith A ERIA | 11-9 11-9 9-11 11-7 | Win | |||
Leong Pang | Youngs B YOUB | 7-11 9-11 10-12 | Loss | |||
Rodolfo Grave | Youngs B YOUB | 11-8 13-11 11-9 | Win | |||
Vishal Tamang | Youngs B YOUB | 8-11 8-11 7-11 | Loss | |||
Played: 9 |