Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2302 |
Results Count | 38 |
Current Points (Calculated monthly) | 2318 |
Current Points Season Change | +16 |
Provisional (Calculated Daily) | 2335 |
Provisional Season Change | +33 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Eddie Kalinowski (2286) | 0.5 | 03/12/2024 | 2335 | LOSS | 0 | -2 | ||
Philip Myers (2437) | 0.5 | 03/12/2024 | 2335 | LOSS | 0 | -1 | ||
Liaqat Ali (2208) | 0.5 | 03/12/2024 | 2335 | WIN | 0 | 3 | ||
Neil Tomlinson (1905) | 0.5 | 13/11/2024 | 2335 | WIN | 0 | 1 | ||
Gary Owen (2013) | 0.5 | 13/11/2024 | 2335 | WIN | 0 | 1 | ||
John Carr (2333) | 0.5 | 13/11/2024 | 2335 | LOSS | 0 | -2 | ||
Chris Hall (2304) | 0.5 | 29/10/2024 | 2329 | LOSS | 0 | -2 | ||
Harry Lewis (2359) | 0.5 | 29/10/2024 | 2329 | WIN | 0 | 5 | ||
Mark Reading (2228) | 0.5 | 29/10/2024 | 2329 | WIN | 0 | 3 | ||
Devakar Dhakshinamoorthy (2419) | 0.5 | 23/10/2024 | 2328 | WIN | 0 | 6 | ||
Taiwo Lawal (2230) | 0.5 | 23/10/2024 | 2328 | LOSS | 0 | -3 | ||
Wasiu Adeshina (2395) | 0.5 | 23/10/2024 | 2328 | LOSS | 0 | -2 | ||
Eddie Kalinowski (2288) | 0.5 | 09/10/2024 | 2327 | LOSS | 0 | -2 | ||
Peter Hill (1963) | 0.5 | 09/10/2024 | 2327 | WIN | 0 | 1 | ||
Ted Robakowski (2129) | 0.5 | 09/10/2024 | 2327 | WIN | 0 | 2 | ||
Robert Bent (2458) | 0.5 | 08/10/2024 | 2318 | WIN | 0 | 7 | ||
Thomas Ryan (2236) | 0.5 | 08/10/2024 | 2318 | WIN | 0 | 3 | ||
Martin Holt (2484) | 0.5 | 08/10/2024 | 2318 | LOSS | 0 | -1 | ||
Matthew Evans (2639) | 0.5 | 04/10/2024 | 2316 | LOSS | 0 | 0 | ||
David Jefferson (2399) | 0.5 | 04/10/2024 | 2316 | LOSS | 0 | -2 | ||
Paul Hutchinson (2336) | 0.5 | 04/10/2024 | 2316 | WIN | 0 | 4 | ||
Stuart Meredith (2327) | 0.5 | 02/10/2024 | 2318 | LOSS | 0 | -2 | ||
Peter Buckley (2099) | 0.5 | 02/10/2024 | 2318 | WIN | 0 | 2 | ||
Robert Carter (2321) | 0.5 | 02/10/2024 | 2318 | LOSS | 0 | -2 | ||
Steve Hathaway (2301) | 0.5 | 24/09/2024 | 2324 | LOSS | 0 | -2 | ||
Sam Wells (2572) | 0.5 | 24/09/2024 | 2324 | LOSS | 0 | -1 | ||
David Bolton (2257) | 0.5 | 24/09/2024 | 2324 | LOSS | 0 | -3 | ||
Joe Redikin (2022) | 0.5 | 18/09/2024 | 2320 | WIN | 0 | 2 | ||
Andrew Taylor (0) | 0.5 | 18/09/2024 | 2320 | WIN | 0 | 1 | ||
George Marrow (1900) | 0.5 | 18/09/2024 | 2320 | WIN | 0 | 1 | ||
Andrew Jackson (2769) | 0.5 | 17/09/2024 | 2295 | WIN | 0 | 20 | ||
Brooke Morris (2404) | 0.5 | 17/09/2024 | 2295 | LOSS | 0 | -1 | ||
Jason Pilling (2371) | 0.5 | 17/09/2024 | 2295 | WIN | 0 | 6 | ||
Matthew Durbridge (2042) | 0.5 | 13/09/2024 | 2299 | LOSS | 0 | -6 | ||
Andrew Mahrous | 0.5 | 13/09/2024 | 2299 | WIN | 1 | 2 | ||
Benjamin Armstrong (2425) | 0.5 | 03/09/2024 | 2302 | LOSS | 0 | -1 | ||
Daven Argile (2269) | 0.5 | 03/09/2024 | 2302 | LOSS | 0 | -2 | ||
Brett Haslam (2617) | 0.5 | 03/09/2024 | 2302 | LOSS | 0 | 0 | ||
Total Points: 33 |
Cached Page Generated at