# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deaf Club ADeaf A | 15 | 13 | 0 | 2 | 100 | 50 | 0 | 349 |
2 | Unison AUni A | 14 | 10 | 2 | 2 | 88 | 52 | 0 | 314 |
3 | Saint MarksSt Marks | 16 | 13 | 1 | 2 | 97 | 63 | 0 | 308 |
4 | Springhead AShead A | 16 | 5 | 1 | 10 | 82 | 78 | 0 | 306 |
5 | Hyde YmcaHyde | 15 | 7 | 1 | 7 | 76 | 74 | 0 | 289 |
6 | Grotton BGrott B | 16 | 6 | 1 | 9 | 76 | 84 | 0 | 284 |
7 | Denshaw ADen A | 14 | 5 | 0 | 9 | 68 | 72 | 0 | 264 |
8 | Polish Catholic ClubPCC | 14 | 7 | 0 | 7 | 66 | 74 | 0 | 258 |
9 | Hollinwood DHwood D | 15 | 2 | 0 | 13 | 54 | 96 | 0 | 224 |
10 | Hollinwood CHwood C | 15 | 4 | 0 | 11 | 43 | 107 | 0 | 190 |
Last Updated: |