# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deaf Club ADeaf A | 12 | 11 | 0 | 1 | 83 | 37 | 0 | 286 |
2 | Unison AUni A | 12 | 9 | 1 | 2 | 75 | 45 | 0 | 268 |
3 | Springhead AShead A | 12 | 4 | 0 | 8 | 63 | 57 | 0 | 228 |
4 | Hyde YmcaHyde | 12 | 6 | 1 | 5 | 61 | 59 | 0 | 227 |
5 | Saint MarksSt Marks | 12 | 9 | 1 | 2 | 69 | 51 | 0 | 222 |
6 | Grotton BGrott B | 12 | 5 | 1 | 6 | 60 | 60 | 0 | 220 |
7 | Denshaw ADen A | 12 | 3 | 0 | 9 | 56 | 64 | 0 | 220 |
8 | Polish Catholic ClubPCC | 12 | 5 | 0 | 7 | 54 | 66 | 0 | 215 |
9 | Hollinwood DHwood D | 12 | 2 | 0 | 10 | 44 | 76 | 0 | 180 |
10 | Hollinwood CHwood C | 12 | 4 | 0 | 8 | 35 | 85 | 0 | 149 |
Last Updated: |