# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAEBAE | |||||||||||||
2 | Glodwick AGlodwick A | |||||||||||||
3 | Glodwick BGlodwick B | |||||||||||||
4 | Hollinwood AHoll A | |||||||||||||
5 | Hollinwood BHollinwood B | |||||||||||||
6 | Honeywell AH/Well A | |||||||||||||
7 | Honeywell BH/Well B | |||||||||||||
8 | Hyde YMCA AYM A | |||||||||||||
9 | RosehillRosehill | |||||||||||||
10 | Saddleworth ASadd A | |||||||||||||
11 | Unison AUnison A | |||||||||||||
12 | Werneth AWerneth A | |||||||||||||
13 | Werneth BWerneth B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birley Moss TTCBirley |
-
|
|||||||||||
2 | Coldhurst ACold A |
-
|
|||||||||||
3 | Deaf Club ADeaf A |
-
|
|||||||||||
4 | Hollinwood CHoll C |
-
|
|||||||||||
5 | Hollinwood DHoll D |
-
|
|||||||||||
6 | Honeywell CH/Well C |
-
|
|||||||||||
7 | Honeywell DH/Well D |
-
|
|||||||||||
8 | Hyde YMCA BHyde YM B |
-
|
|||||||||||
9 | No Team - Was DroylsdenDroylsden |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
10 | Pennine TTCPennine |
-
|
|||||||||||
11 | Uppermill AU/Mill A |
-
|
|||||||||||
12 | Werneth CWerneth C |
-
|
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coldhurst BCold B | ||||||||||||
2 | Coldhurst CCold C | ||||||||||||
3 | Gilders TackleGilders | ||||||||||||
4 | Grotton AGrotton A | ||||||||||||
5 | Hollinwood EHoll E | ||||||||||||
6 | Hollinwood FHoll F | ||||||||||||
7 | Honeywell EH/Well E | ||||||||||||
8 | Owls AOwls A | ||||||||||||
9 | Saddleworth CC BSadd B | ||||||||||||
10 | Unison BUnison B | ||||||||||||
11 | Werneth DWerneth D | ||||||||||||
12 | Werneth EWerneth E |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coldhurst DCold D | ||||||||||||
2 | Deaf Club BDeaf B | ||||||||||||
3 | Grotton BGrotton B | ||||||||||||
4 | Hollinwood GHoll G | ||||||||||||
5 | Honeywell FH/well F | ||||||||||||
6 | Honeywell GH/Well G | ||||||||||||
7 | Our Ladys AO Ladys A | ||||||||||||
8 | Pollards APollards A | ||||||||||||
9 | St SavioursSt Savs | ||||||||||||
10 | Unison CUnison C | ||||||||||||
11 | Uppermill BUppermill B | ||||||||||||
12 | Werneth FWerneth F |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coldhurst ECold E | ||||||||||||
2 | Deaf Club CDeaf C | ||||||||||||
3 | Hollinwood HHoll H | ||||||||||||
4 | Our Ladys BO Ladys B | ||||||||||||
5 | Our Ladys CO Ladys C | ||||||||||||
6 | Owls BOwls B | ||||||||||||
7 | Pollards BPollards B | ||||||||||||
8 | Pollards CPollards C | ||||||||||||
9 | Primrose Bank TTCPrimrose | ||||||||||||
10 | St MathewsSt Mathews | ||||||||||||
11 | Unison DUnison D | ||||||||||||
12 | Uppermill CU/Mill C |
Last Updated: |