# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deaf Club ADeaf A | ||||||||||
2 | Grotton AGrott A | ||||||||||
3 | Grotton BGrott B | ||||||||||
4 | Hollinwood CHwood C | ||||||||||
5 | Hollinwood DHwood D | ||||||||||
6 | Hollinwood EHwood E | ||||||||||
7 | Hyde Ymca AHyde A | ||||||||||
8 | Polish Catholic ClubPcc | ||||||||||
9 | Springhead ASHead A | ||||||||||
10 | Unison CUni C |
Last Updated: |