Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Walter Marcinkiw | Pollards D Poll D | 2-11 10-12 5-11 | n/a | Loss | ||
David Murphy | Pollards D Poll D | 9-11 4-11 6-11 | n/a | Loss | ||
Martin Powell | Pollards D Poll D | 4-11 11-9 11-3 9-11 11-7 | n/a | Win | ||
Tom Loftus | Honeywell G H/well G | 2-11 6-11 8-11 | n/a | Loss | ||
Ron Holt | Honeywell G H/well G | 5-11 4-11 8-11 | n/a | Loss | ||
Leo Cogger | Honeywell G H/well G | 6-11 5-11 9-11 | n/a | Loss | ||
Ruth Buckley | Owls B Owls B | 7-11 5-11 4-11 | n/a | Loss | ||
John Tanner | Owls B Owls B | 8-11 6-11 3-11 | n/a | Loss | ||
Scott Daubney | Owls B Owls B | 4-11 7-11 8-11 | n/a | Loss | ||
Andy Pogson | Coldhurst E Cold E | 3-11 12-10 8-11 12-14 | n/a | Loss | ||
Derek Taylor | Coldhurst E Cold E | 7-11 8-11 10-12 | n/a | Loss | ||
Thomas Howarth | Coldhurst E Cold E | 12-10 12-10 10-12 11-8 | n/a | Win | ||
Played: 12 |