Player Statistics > Steve Mather
Player Performance
Results
Opponent Team Date Score Ranking Result
Ian Cockcroft Deaf A 11-8 12-10 11-6 n/a Win
Liaqat Ali Deaf A 4-11 3-11 7-11 n/a Loss
David Varney Deaf A 11-5 6-11 11-8 11-6 n/a Win
Peter Buckley H/well D 11-3 11-9 7-11 11-6 n/a Win
Brian Higgins H/well D 11-8 6-11 8-11 4-11 n/a Loss
Peter Fowler H/well D 11-8 11-9 8-11 9-11 9-11 n/a Loss
Paul Hutchinson Holl B 4-11 11-7 11-7 13-15 11-7 n/a Win
Joe Redikin Holl B 10-12 3-11 1-11 n/a Loss
George Jones Holl B 5-11 5-11 9-11 n/a Loss
Francis Cioffi Hyde A 11-8 11-9 11-8 n/a Win
Colin Turner Hyde A 7-11 4-11 4-11 n/a Loss
Ken Ward Hyde A 5-11 11-7 5-11 8-11 n/a Loss
Mark Simpson U/mill A 11-4 11-4 5-11 2-11 5-11 n/a Loss
Dennis Taylor U/mill A 7-11 12-10 8-11 5-11 n/a Loss
Gary Crossley U/mill A 3-11 11-9 5-11 6-11 n/a Loss
Joshua Donald Sadd C 11-8 11-3 11-4 n/a Win
Mohammed Sagied Sadd C 12-10 11-4 7-11 9-11 3-11 n/a Loss
Duncan Hadfield Sadd C 10-12 8-11 5-11 n/a Loss
David Jefferson Holl C 11-3 11-7 9-11 11-7 n/a Win
Paul Hutchinson Holl C 11-7 11-6 6-11 6-11 9-11 n/a Loss
Callum Allman Holl C 8-11 12-10 11-8 14-12 n/a Win
Ryan Conway Grott A 5-11 11-5 10-12 8-11 n/a Loss
Steven Oliver Grott A 8-11 5-11 11-8 9-11 n/a Loss
Lionel Royle Grott A 3-11 12-14 6-11 n/a Loss
Neil Coppard Hyde B 11-8 11-6 11-9 n/a Win
Dennis Bradshaw Hyde B 11-9 13-15 13-11 11-7 n/a Win
Stephen Hilton Hyde B 2-11 6-11 3-11 n/a Loss
Ian Cockcroft Deaf A 0-11 0-11 0-11 n/a Loss
David Varney Deaf A 11-0 11-0 11-0 n/a Win
Eddie Kalinowski Deaf A 0-11 0-11 0-11 n/a Loss
Howard Travis H/well D 11-5 10-12 10-12 11-9 11-5 n/a Win
Brian Higgins H/well D 11-9 11-9 10-12 10-12 2-11 n/a Loss
Peter Buckley H/well D 11-7 10-12 11-5 13-11 n/a Win
Francis Cioffi Hyde A 10-12 11-5 9-11 11-1 11-6 n/a Win
Geoff Ogden Hyde A 6-11 11-8 11-9 3-11 11-6 n/a Win
Colin Turner Hyde A 5-11 4-11 4-11 n/a Loss
Dennis Taylor U/mill A 7-11 4-11 4-11 n/a Loss
Mark Simpson U/mill A 7-11 7-11 6-11 n/a Loss
Gary Crossley U/mill A 6-11 9-11 11-9 3-11 n/a Loss
Ken Crimes Cold A 5-11 11-5 11-5 11-7 n/a Win
Barrie Fleet Cold A 11-9 9-11 8-11 12-10 7-11 n/a Loss
Simon King Cold A 6-11 3-11 11-7 8-11 n/a Loss
Gary Owen Sadd C 11-6 11-5 13-11 n/a Win
Joshua Donald Sadd C 11-5 11-4 11-6 n/a Win
Craig McNally Sadd C 11-9 11-9 11-7 n/a Win
George Marrow Holl C 11-6 11-4 11-9 n/a Win
Paul Rourke Holl C 10-12 5-11 7-11 n/a Loss
Paul Hutchinson Holl C 5-11 11-8 6-11 11-9 11-13 n/a Loss
Ryan Conway Grott A 9-11 11-4 15-17 11-4 7-11 n/a Loss
Steven Oliver Grott A 2-11 11-4 5-11 9-11 n/a Loss
Lionel Royle Grott A 5-11 8-11 6-11 n/a Loss
Michael Brierley Uni A 6-11 7-11 9-11 n/a Loss
Andy Hey Uni A 13-11 9-11 11-7 10-12 11-9 n/a Win
Steven Collins Uni A 5-11 5-11 11-9 16-14 13-15 n/a Loss
Neil Coppard Hyde B 11-13 11-6 11-7 11-7 n/a Win
Dennis Bradshaw Hyde B 12-14 12-10 10-12 11-7 11-4 n/a Win
Stephen Hilton Hyde B 4-11 8-11 7-11 n/a Loss
Played: 57
Share This Page