# | Team | P | W | D | L | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Honeywell BHwell B | 12 | 11 | 0 | 1 | 322 | 105 | 0 | 322 |
2 | HollinwoodHollinwood | 12 | 10 | 0 | 2 | 314 | 114 | 0 | 314 |
3 | Honeywell CHoneywell C | 12 | 8 | 0 | 4 | 250 | 187 | 0 | 250 |
4 | Pollards BPollards B | 12 | 4 | 0 | 8 | 184 | 248 | 0 | 184 |
5 | Pollards APollards A | 12 | 5 | 0 | 7 | 180 | 236 | 0 | 180 |
6 | Polish Catholic ClubPolish Club | 12 | 2 | 0 | 10 | 144 | 288 | 0 | 144 |
7 | DenshawDenshaw | 12 | 2 | 0 | 10 | 87 | 303 | 0 | 87 |
Last Updated: |