# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GlodwickGlod | 20 | 20 | 0 | 0 | 169 | 31 | 0 | 169 |
2 | Birley MossBmoss | 20 | 14 | 3 | 3 | 127 | 73 | 0 | 127 |
3 | Saddleworth BSadd B | 20 | 11 | 4 | 5 | 122 | 78 | 0 | 122 |
4 | Hollinwood AHoll A | 20 | 13 | 2 | 5 | 121 | 79 | 0 | 121 |
5 | Honeywell AHwell A | 20 | 10 | 4 | 6 | 114 | 86 | 0 | 114 |
6 | Saddleworth ASadd A | 20 | 9 | 2 | 9 | 94 | 106 | 0 | 94 |
7 | Honeywell CHwell C | 20 | 9 | 1 | 10 | 93 | 107 | 0 | 93 |
8 | Werneth AWer A | 20 | 3 | 1 | 16 | 71 | 129 | 0 | 71 |
9 | Unison AUni A | 20 | 4 | 4 | 12 | 67 | 133 | 0 | 67 |
10 | Uppermill AUpp A | 20 | 3 | 2 | 15 | 65 | 135 | 0 | 65 |
11 | Honeywell BHwell B | 20 | 2 | 1 | 17 | 57 | 143 | 0 | 57 |
Last Updated: |