# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hollinwood CHoll C | 20 | 18 | 2 | 0 | 161 | 39 | 0 | 161 |
2 | Coldhurst BCold B | 20 | 15 | 2 | 3 | 146 | 54 | 0 | 146 |
3 | GildersGild | 19 | 13 | 3 | 3 | 126 | 64 | 0 | 126 |
4 | Unison CUni C | 20 | 9 | 4 | 7 | 111 | 89 | 0 | 111 |
5 | Uppermill BUpp B | 20 | 11 | 2 | 7 | 103 | 97 | 0 | 103 |
6 | Honeywell EHwell E | 20 | 9 | 2 | 9 | 100 | 100 | 0 | 100 |
7 | Deaf BDeaf B | 19 | 7 | 4 | 8 | 93 | 97 | 0 | 93 |
8 | Hollinwood DHoll D | 20 | 4 | 3 | 13 | 69 | 130 | 0 | 69 |
9 | Pollards APoll A | 20 | 5 | 2 | 13 | 63 | 134 | 0 | 63 |
10 | Owls AOwls A | 20 | 3 | 1 | 16 | 60 | 137 | 0 | 60 |
11 | Werneth CWer C | 20 | 1 | 3 | 16 | 54 | 145 | 0 | 54 |
Last Updated: |