# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Owls BOwls B | 20 | 17 | 3 | 0 | 155 | 45 | 0 | 155 |
2 | Deaf CDeaf C | 19 | 12 | 3 | 4 | 131 | 59 | 0 | 131 |
3 | Thornham CcThor Cc | 20 | 12 | 5 | 3 | 129 | 71 | 0 | 129 |
4 | Unison FUni F | 19 | 13 | 4 | 2 | 127 | 63 | 0 | 127 |
5 | Our LadysOur L | 19 | 12 | 2 | 5 | 113 | 77 | 0 | 113 |
6 | Hollinwood GHoll G | 20 | 7 | 4 | 9 | 90 | 110 | 0 | 90 |
7 | Honeywell GHwell G | 18 | 4 | 4 | 10 | 80 | 100 | 0 | 80 |
8 | Pollards DPoll D | 20 | 5 | 1 | 14 | 67 | 133 | 0 | 67 |
9 | Owls COwls C | 20 | 2 | 4 | 14 | 64 | 136 | 0 | 64 |
10 | DenshawDen | 19 | 4 | 1 | 14 | 59 | 131 | 0 | 59 |
11 | Tame ValleyTame V | 20 | 1 | 5 | 14 | 55 | 145 | 0 | 55 |
Last Updated: |