# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Unison BUni B | 18 | 12 | 5 | 1 | 128 | 52 | 0 | 128 |
2 | Grotton AGrot A | 18 | 15 | 2 | 1 | 127 | 53 | 0 | 127 |
3 | Deaf Club ADeaf A | 18 | 14 | 1 | 3 | 119 | 61 | 0 | 119 |
4 | Hollinwood CH/wood C | 18 | 11 | 3 | 4 | 113 | 67 | 0 | 113 |
5 | Polish Catholic ClubPol Cath Club | 18 | 9 | 3 | 6 | 93 | 87 | 0 | 93 |
6 | Grotton BGrot B | 18 | 6 | 2 | 10 | 92 | 88 | 0 | 92 |
7 | HoneywellH/well | 18 | 4 | 1 | 13 | 69 | 111 | 0 | 69 |
8 | Hollinwood DH/wood D | 18 | 4 | 3 | 11 | 65 | 115 | 0 | 65 |
9 | Hyde Ymca BHyde B | 18 | 2 | 3 | 13 | 65 | 115 | 0 | 65 |
10 | Deaf Club BDeaf B | 18 | 1 | 1 | 16 | 29 | 151 | 0 | 29 |
Last Updated: |