# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Primrose Bank TTCPrimrose | 22 | 17 | 2 | 3 | 157 | 63 | 157 |
2 | Owls BOwls B | 22 | 17 | 1 | 4 | 157 | 63 | 157 |
3 | Deaf Club CDeaf C | 22 | 15 | 3 | 4 | 153 | 67 | 153 |
4 | Pollards BPollards B | 22 | 14 | 3 | 5 | 145 | 75 | 145 |
5 | Hollinwood HHoll H | 22 | 12 | 1 | 9 | 127 | 93 | 127 |
6 | Unison DUnison D | 22 | 13 | 1 | 8 | 126 | 94 | 126 |
7 | Uppermill CU/Mill C | 22 | 9 | 2 | 11 | 98 | 122 | 98 |
8 | Our Ladys CO Ladys C | 22 | 9 | 1 | 12 | 94 | 125 | 94 |
9 | Coldhurst ECold E | 22 | 7 | 0 | 15 | 83 | 137 | 83 |
10 | Our Ladys BO Ladys B | 22 | 5 | 1 | 16 | 79 | 141 | 74 |
11 | Pollards CPollards C | 22 | 4 | 1 | 17 | 65 | 155 | 65 |
12 | St MathewsSt Mathews | 22 | 2 | 0 | 20 | 35 | 184 | 30 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Our Ladys B | Only 5 pts awarded by Committee. System awarded 10 against Uppermill C | Info | |
St Mathews | Only 5 pts awarded by Committee. System awarded 10 against Uppermill C | Info |
Last Updated: |