# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GlodwickGwick | 18 | 16 | 2 | 0 | 157 | 23 | 0 | 157 |
2 | Birley MossBmoss | 18 | 13 | 3 | 2 | 131 | 49 | 0 | 131 |
3 | Werneth CC AWneth | 18 | 13 | 3 | 2 | 124 | 56 | 0 | 124 |
4 | Hollinwood AH/wood A | 18 | 10 | 4 | 4 | 105 | 75 | 0 | 105 |
5 | RosehillR/hill | 18 | 8 | 2 | 8 | 80 | 100 | 0 | 80 |
6 | Hollinwood BH/wood B | 18 | 5 | 2 | 11 | 71 | 109 | 0 | 71 |
7 | Unison AU/son A | 18 | 4 | 2 | 12 | 64 | 116 | 0 | 64 |
8 | Free WeekBirley moss B | 18 | 4 | 1 | 13 | 62 | 118 | 0 | 62 |
9 | Werneth Cc BWcc B | 18 | 4 | 3 | 11 | 60 | 120 | 0 | 60 |
10 | Hyde Ymca AHyde A | 18 | 1 | 2 | 15 | 46 | 134 | 0 | 46 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Unison BUni B | 18 | 12 | 5 | 1 | 128 | 52 | 0 | 128 |
2 | Grotton AGrot A | 18 | 15 | 2 | 1 | 127 | 53 | 0 | 127 |
3 | Deaf Club ADeaf A | 18 | 14 | 1 | 3 | 119 | 61 | 0 | 119 |
4 | Hollinwood CH/wood C | 18 | 11 | 3 | 4 | 113 | 67 | 0 | 113 |
5 | Polish Catholic ClubPol Cath Club | 18 | 9 | 3 | 6 | 93 | 87 | 0 | 93 |
6 | Grotton BGrot B | 18 | 6 | 2 | 10 | 92 | 88 | 0 | 92 |
7 | HoneywellH/well | 18 | 4 | 1 | 13 | 69 | 111 | 0 | 69 |
8 | Hollinwood DH/wood D | 18 | 4 | 3 | 11 | 65 | 115 | 0 | 65 |
9 | Hyde Ymca BHyde B | 18 | 2 | 3 | 13 | 65 | 115 | 0 | 65 |
10 | Deaf Club BDeaf B | 18 | 1 | 1 | 16 | 29 | 151 | 0 | 29 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Unison DUni D | 20 | 19 | 0 | 1 | 161 | 39 | 0 | 161 |
2 | Hollinwood EH/wood E | 20 | 14 | 3 | 3 | 138 | 62 | 0 | 138 |
3 | Owls AOwls A | 20 | 12 | 3 | 5 | 133 | 67 | 0 | 133 |
4 | Murfs Pollards APoll A | 20 | 14 | 1 | 5 | 124 | 76 | 0 | 124 |
5 | UppermillUmill | 20 | 11 | 2 | 7 | 108 | 92 | 0 | 108 |
6 | Ansa ElevatorsAnsa | 20 | 8 | 3 | 9 | 97 | 103 | 0 | 97 |
7 | Murfs Pollards BPoll B | 20 | 9 | 1 | 10 | 90 | 110 | 0 | 90 |
8 | Denshaw ADen A | 20 | 4 | 1 | 15 | 75 | 125 | 0 | 75 |
9 | Denshaw BDen B | 20 | 4 | 3 | 13 | 66 | 134 | 0 | 66 |
10 | Owls BOwls B | 20 | 5 | 1 | 14 | 61 | 139 | 0 | 61 |
11 | Hollinwood FH/wood F | 20 | 0 | 2 | 18 | 47 | 153 | 0 | 47 |
Last Updated: |