Tables > Winter 2022-2023 > Div 2
# Team P W D L SF SA PA Points
1 Hwood C 18 17 0 1 124 56 0 438
2 Grott A 18 13 0 5 125 55 0 420
3 Hyde A 18 14 0 4 116 64 0 408
4 Deaf A 18 12 0 6 114 66 0 399
5 SHead A 18 9 1 8 98 82 0 363
6 Pcc 18 8 1 9 87 93 0 340
7 Hwood D 18 6 1 11 79 101 0 324
8 Grott B 18 6 0 12 60 120 0 264
9 Hwood E 18 3 1 14 63 117 0 261
10 Uni C 18 0 0 18 34 146 0 163
Last Updated:
Share This Page