Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Toby Ellis | Jailbirds Jailbirds | 10-12 11-9 11-8 11-8 | +4 | Win | ||
Adam Oldfield | Jailbirds Jailbirds | 8-11 11-5 4-11 9-11 | -8 | Loss | ||
Bernhard Frank | Jailbirds Jailbirds | 12-14 11-4 13-11 11-8 | +3 | Win | ||
Clive Appleby | Oceans 3 Oceans 3 | 6-11 1-11 9-11 | -2 | Loss | ||
Barry Crook | Oceans 3 Oceans 3 | 11-3 5-11 11-7 8-11 11-9 | +1 | Win | ||
Keiron Beswick | Oceans 3 Oceans 3 | 2-11 11-7 8-11 13-15 | -1 | Loss | ||
Alex Tyson | Raiders Raiders | 6-11 3-11 8-11 | -1 | Loss | ||
Manoj Gandhi | Raiders Raiders | 7-11 11-9 11-5 12-10 | +3 | Win | ||
Andrea Harrison | Raiders Raiders | 3-11 11-7 9-11 11-7 8-11 | -2 | Loss | ||
Adam Soar | Scrambled Legs Scrambled Legs | 11-2 11-13 11-4 11-8 | +3 | Win | ||
David Gott | Scrambled Legs Scrambled Legs | 11-9 11-2 11-5 | +3 | Win | ||
Matthew Westworth | Scrambled Legs Scrambled Legs | 4-11 11-4 6-11 11-7 9-11 | -4 | Loss | ||
Played: 12 |