Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Danny Johnston | Slappers Slappers | 11-5 11-4 11-7 | n/a | Win | ||
Andrew White | Slappers Slappers | 11-9 8-11 11-5 11-9 | n/a | Win | ||
Brian Oldfield | Slappers Slappers | 11-6 11-7 11-8 | n/a | Win | ||
Bernhard Frank | Cueless Cueless | 11-9 8-11 11-8 6-11 11-9 | n/a | Win | ||
Les Dodd | Cueless Cueless | 11-6 12-14 11-3 11-6 | n/a | Win | ||
Barry Crook | Cueless Cueless | 9-11 8-11 11-9 6-11 | n/a | Loss | ||
Manoj Gandhi | King Pong King Pong | 7-11 11-13 9-11 | n/a | Loss | ||
Andrew White | King Pong King Pong | 11-6 11-7 12-10 | n/a | Win | ||
Matthew Westworth | King Pong King Pong | 11-7 5-11 6-11 11-7 9-11 | n/a | Loss | ||
Mark Gleave | Strollers Strollers | 11-6 11-6 11-5 | n/a | Win | ||
Slawek Walewski | Strollers Strollers | 7-11 11-4 11-0 11-8 | n/a | Win | ||
Clive Chisnall | Strollers Strollers | 11-5 11-4 9-11 11-6 | n/a | Win | ||
Tony Kendall | Jailbirds Jailbirds | 11-7 11-8 8-11 11-5 | +3 | Win | ||
Adam Linton | Jailbirds Jailbirds | 13-11 8-11 7-11 11-13 | -3 | Loss | ||
Martin Shaw | Jailbirds Jailbirds | 11-8 11-7 11-5 | +2 | Win | ||
Played: 15 |
Start Date | Season |
---|---|
Winter 2021-22 | |
Cup 2021-22 | |
Winter 2019-20 | |
Summer 2019 R1 | |
Summer 2019 R2 | |
Winter 2013-14 | |
Winter 2014-15 | |
Winter 2015-16 | |
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2018-19 |