Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Les Dodd | Cueless Cueless | 11-5 11-8 11-3 | n/a | Win | ||
Barry Crook | Cueless Cueless | 9-11 11-9 11-4 11-6 | n/a | Win | ||
Ken Wright | Cueless Cueless | 11-5 7-11 11-7 11-13 11-8 | n/a | Win | ||
Colin Parkinson | Raiders Raiders | 11-7 7-11 7-11 6-11 | -1 | Loss | ||
Andrew Michnowiec | Raiders Raiders | 3-11 7-11 8-11 | 0 | Loss | ||
Andy Deacon | Raiders Raiders | 8-11 7-11 5-11 | -1 | Loss | ||
Manoj Gandhi | King Pong King Pong | 5-11 11-5 10-12 12-14 | n/a | Loss | ||
Manoj Parekh | King Pong King Pong | 13-11 7-11 8-11 5-11 | n/a | Loss | ||
Matthew Westworth | King Pong King Pong | 2-11 9-11 4-11 | n/a | Loss | ||
Played: 9 |