Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Jonathan Fletcher | Nuffield Health Milngavie NHM | 9-11 15-13 11-9 11-4 | Win | |||
David McAlister | Nuffield Health Milngavie NHM | 11-9 11-7 11-8 | Win | |||
Paula Callaghan | Drumchapel C Drum C | 4-11 11-9 14-16 11-8 7-11 | Loss | |||
Rayyan Khalid | Drumchapel C Drum C | 4-11 4-11 10-12 | Loss | |||
Roy Claxton | South Ayrshire C SA C | 4-11 6-11 2-11 | Loss | |||
Christopher Mexson | South Ayrshire C SA C | 2-11 9-11 14-12 12-10 4-11 | Loss | |||
Haydn Jackson | Murrayfield E M'field E | 6-11 11-8 4-11 10-12 | Loss | |||
Charlie McGowan | Murrayfield E M'field E | 6-11 11-5 5-11 11-13 | Loss | |||
Holly McNamara | North Ayrshire D N Ayrshire D | 7-11 11-8 11-6 5-11 11-7 | Win | |||
Alexander Hughes | North Ayrshire D N Ayrshire D | 11-9 11-9 11-8 | Win | |||
Joy Daniels | Brunswick B Brunswick B | 5-11 7-11 11-13 | Loss | |||
Panos Kanargias | Brunswick B Brunswick B | 9-11 5-11 13-11 11-7 16-14 | Win | |||
Lauren Macleod | Dumfries B Dumfries B | 11-8 8-11 7-11 5-11 | Loss | |||
Joshua Orr | Dumfries B Dumfries B | 8-11 8-11 11-9 11-6 9-11 | Loss | |||
Played: 14 |