Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Roy Claxton | South Ayrshire C SA C | 1-11 5-11 7-11 | Loss | |||
Christopher Mexson | South Ayrshire C SA C | 11-4 12-10 8-11 11-6 | Win | |||
Gordon Duff | Dumfries B Dumfries B | 5-11 8-11 11-4 6-11 | Loss | |||
Kenny Lee | Dumfries B Dumfries B | 11-8 11-8 7-11 11-4 | Win | |||
Masoud Nowbaveh | Murrayfield E M'field E | 11-6 8-11 6-11 11-7 11-7 | Win | |||
Ben Jamieson | Murrayfield E M'field E | 9-11 12-10 11-6 8-11 12-10 | Win | |||
Simon Jeon | Nuffield Health Milngavie NHM | 11-7 7-11 17-15 8-11 4-11 | Loss | |||
James Dickson | Nuffield Health Milngavie NHM | 10-12 11-6 10-12 11-6 11-8 | Win | |||
Blair Spinks | Grange B Grange B | 11-7 8-11 6-11 11-5 7-11 | Loss | |||
Tyler Leishman | Grange B Grange B | 11-9 11-7 5-11 11-3 | Win | |||
Paula Callaghan | Drumchapel C Drum C | 8-11 6-11 7-11 | Loss | |||
Rayyan Khalid | Drumchapel C Drum C | 9-11 10-12 5-11 | Loss | |||
Joy Daniels | Brunswick B Brunswick B | 3-11 3-11 11-8 5-11 | Loss | |||
Panos Kanargias | Brunswick B Brunswick B | 11-9 5-11 5-11 9-11 | Loss | |||
Played: 14 |