Player Statistics > Kevin Williams
Player Performance
Results
Opponent Team Date Score Ranking Result
Julian Watson Cv Owls 8-11 11-8 11-8 12-10 +2 Win
Tony Phillips Cv Owls 11-8 11-3 11-5 +1 Win
Gerard Thorp R Ravens 11-8 11-5 11-2 +1 Win
Paul Stephenson R Ravens 11-0 11-4 11-8 +1 Win
Jamie Maslen R Ravens 11-9 11-2 11-6 +1 Win
Gill Thompson B Badgers 11-2 11-3 11-2 +1 Win
Robert Erskine B Badgers 11-2 11-4 11-3 +1 Win
Terry Young B Badgers 11-2 11-6 12-10 +1 Win
Brian Cook Winterslow 11-5 11-4 11-5 +1 Win
Clive Hacker Winterslow 11-5 11-2 11-4 +1 Win
Shaun Carver Winterslow 11-8 1-11 11-9 12-10 +1 Win
Graham Barrett Cv Falcons 11-6 10-12 11-6 11-7 +1 Win
Steve Allin Cv Falcons 11-2 11-2 11-2 +1 Win
Tom Barrett Cv Falcons 11-5 9-11 11-6 11-7 +2 Win
Richard Penny Downton 11-13 8-11 11-7 4-11 -5 Loss
Paul Andrews Downton 11-7 11-5 6-11 11-9 +1 Win
Luke Wordley Downton 11-8 11-8 11-4 +1 Win
Julian Watson Cv Owls 11-3 11-0 8-11 9-11 13-11 +2 Win
Tony Phillips Cv Owls 11-1 11-3 11-5 +1 Win
Richard Morgan Cv Owls 9-11 11-8 11-7 9-11 8-11 -3 Loss
Jamie Maslen R Ravens 11-1 11-5 11-5 +1 Win
Paul Lloyd R Ravens 12-10 11-3 11-5 +1 Win
Paul Stephenson R Ravens 11-4 11-7 11-5 +1 Win
Gill Thompson B Badgers 11-2 11-1 11-2 +1 Win
Terry Young B Badgers 11-3 11-5 11-7 +1 Win
Robert Erskine B Badgers 11-4 11-8 11-4 +1 Win
Allen Spencer Porton 11-4 11-6 11-3 +1 Win
Andrew Hodges Porton 6-11 7-11 10-12 0 Loss
Robin Williamson Porton 11-2 11-4 11-7 +1 Win
Colin Sheppard Winterslow 11-3 11-5 11-4 +1 Win
Clive Hacker Winterslow 11-4 11-4 11-4 +1 Win
Shaun Carver Winterslow 11-6 11-4 8-11 11-3 +1 Win
Steve Allin Cv Falcons 11-8 11-5 11-5 +1 Win
Graham Barrett Cv Falcons 7-11 11-7 10-12 11-4 11-2 +1 Win
David George Radford Cv Falcons 11-5 11-4 11-4 +1 Win
Paul Andrews Downton 11-5 11-8 11-4 +1 Win
Luke Wordley Downton 11-1 11-1 11-9 +1 Win
Richard Penny Downton 9-11 11-8 7-11 11-4 11-7 +2 Win
Richard Morgan Cv Owls 11-13 11-9 11-13 8-11 -3 Loss
Julian Watson Cv Owls 11-7 11-6 11-9 +1 Win
Tony Phillips Cv Owls 11-3 11-4 11-3 +1 Win
Jamie Maslen R Ravens 11-4 11-6 11-5 +1 Win
Paul Lloyd R Ravens 11-7 11-2 11-8 +1 Win
Paul Stephenson R Ravens 11-1 11-8 11-4 +1 Win
Gill Thompson B Badgers 11-8 11-8 11-1 +1 Win
Robert Erskine B Badgers 11-3 11-6 11-5 +1 Win
Terry Young B Badgers 11-8 11-5 11-6 +1 Win
Allen Spencer Porton 11-6 11-9 3-11 11-5 +1 Win
Richard Perkins Porton 11-2 11-3 11-2 +2 Win
Brian Cook Winterslow 11-6 11-4 11-2 +1 Win
Colin Sheppard Winterslow 11-8 9-11 12-14 11-3 11-4 +1 Win
Clive Hacker Winterslow 8-11 11-4 11-2 11-1 +1 Win
Tom Barrett Cv Falcons 11-5 11-7 11-8 +3 Win
David George Radford Cv Falcons 11-1 11-2 11-8 +1 Win
Graham Barrett Cv Falcons 11-5 11-6 12-10 +1 Win
Richard Penny Downton 8-11 11-7 11-6 11-8 +2 Win
Paul Andrews Downton 11-2 5-11 11-4 11-6 +1 Win
Charlie Witt Downton 11-7 11-6 6-11 11-4 +1 Win
Played: 58
Other Seasons
Start Date Season
Winter 2018-19
Winter 2021-22
Winter 2019-20
Winter 2017-18
Winter 2016-17
Winter 2012-13
Winter 2013-14
Winter 2014-15
Winter 2012 DIV 1
Share This Page