Player Statistics > Owen Brandwood
Player Performance
Results
Opponent Team Date Score Ranking Result
Peter Polacek Hallam Grange A 8-11 13-11 11-9 8-11 9-11 0 Loss
Peter Mannion Hallam Grange A 5-11 11-8 11-4 13-15 6-11 0 Loss
Calvin Clarke Hallam Grange A 8-11 13-11 10-12 13-11 11-9 +25 Win
Fliss Pickard Northern Gen C 7-11 8-11 11-9 7-11 0 Loss
Sue Gilroy Northern Gen C 3-11 5-11 3-11 0 Loss
Nigel Coward Crookes E 9-11 11-7 11-3 7-11 5-11 0 Loss
Marcus Ka Lam Lai Crookes E 5-11 4-11 5-11 0 Loss
Stephen Garrett Crookes E 3-11 11-9 9-11 6-11 0 Loss
Steve Cross Abbeydale F 4-11 5-11 6-11 0 Loss
Jack Cross Abbeydale F 8-11 5-11 2-11 0 Loss
Thomas Lee Abbeydale F 11-13 9-11 8-11 -13 Loss
Paul Lewis Crookes D 8-11 4-11 4-11 0 Loss
Andy Hepworth Crookes D 6-11 6-11 7-11 0 Loss
Tony Jacklin Crookes D 8-11 7-11 5-11 0 Loss
Ian Freeston Abbeydale G 2-11 3-11 7-11 -1 Loss
Robert Childs Abbeydale G 8-11 11-9 11-9 11-7 +4 Win
Glyn Hawley Abbeydale G 3-11 8-11 6-11 0 Loss
Jochen Kortlaender Crookes E 2-11 1-11 5-11 0 Loss
Michael Garrett Crookes E 6-11 9-11 9-11 0 Loss
Marcus Ka Lam Lai Crookes E 7-11 4-11 3-11 0 Loss
Played: 20
Share This Page