# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vulcan BVulcan B | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 12 |
2 | Abbeydale BAbbeydale B | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 9 |
3 | Portland BPortland B | 2 | 0 | 0 | 2 | 6 | 12 | 0 | 6 |
n/a | Wheelchairs BWheelchairs B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vulcan AVulcan A | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 20 |
2 | Scorpions AScorpions A | 3 | 3 | 0 | 0 | 19 | 8 | 0 | 19 |
3 | Wheelchairs AWheelchairs A | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 12 |
4 | Vulcan DVulcan D | 3 | 0 | 0 | 3 | 3 | 24 | 0 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stocksbridge AStocksbridge A | 3 | 2 | 0 | 1 | 22 | 5 | 0 | 22 |
2 | Abbeydale AAbbeydale A | 3 | 3 | 0 | 0 | 16 | 11 | 0 | 16 |
3 | Hallam Grange AHallam Grange A | 3 | 1 | 0 | 2 | 8 | 18 | 0 | 8 |
4 | Crookes BCrookes B | 3 | 0 | 0 | 3 | 7 | 19 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portland APortland A | 3 | 3 | 0 | 0 | 24 | 3 | 0 | 24 |
2 | Stocksbridge BStocksbridge B | 3 | 2 | 0 | 1 | 14 | 13 | 0 | 14 |
3 | Vulcan CVulcan C | 3 | 1 | 0 | 2 | 9 | 18 | 0 | 9 |
4 | Crookes ACrookes D | 3 | 0 | 0 | 3 | 7 | 20 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crookes DCrookes D | 3 | 1 | 0 | 2 | 17 | 10 | 0 | 17 |
2 | Vulcan EVulcan E | 3 | 3 | 0 | 0 | 17 | 10 | 0 | 17 |
3 | Abbeydale EAbbeydale E | 3 | 2 | 0 | 1 | 12 | 15 | 0 | 12 |
4 | Albert Prem BAlbert Prem B | 3 | 0 | 0 | 3 | 8 | 19 | 0 | 8 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hallam Grange BHallam Grange B | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 18 |
2 | Crookes CCrookes C | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 18 |
3 | Kelham Island AKelham Island A | 3 | 2 | 0 | 1 | 16 | 11 | 0 | 16 |
4 | Crookes FCrookes F | 3 | 0 | 0 | 3 | 2 | 25 | 0 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Abbeydale DAbbeydale D | 3 | 3 | 0 | 0 | 22 | 5 | 0 | 22 |
2 | Hallam Grange DHallam Grange D | 3 | 2 | 0 | 1 | 16 | 11 | 0 | 16 |
3 | Scorpions BScorpions B | 3 | 1 | 0 | 2 | 9 | 18 | 0 | 9 |
4 | Vulcan FVulcan F | 3 | 0 | 0 | 3 | 7 | 20 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Abbeydale CAbbeydale C | 3 | 3 | 0 | 0 | 25 | 2 | 0 | 25 |
2 | Albert Prem AAlbert Prem A | 3 | 2 | 0 | 1 | 13 | 14 | 0 | 13 |
3 | Hallam Grange CHallam Grange C | 3 | 0 | 0 | 3 | 8 | 19 | 0 | 8 |
4 | High Green AHigh Green A | 3 | 1 | 0 | 2 | 8 | 19 | 0 | 8 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PhoenixPhoenix | 3 | 3 | 0 | 0 | 25 | 2 | 0 | 25 |
2 | Abbeydale FAbbeydale F | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 17 |
3 | Wadsley Bridge BWadsley B | 3 | 1 | 0 | 2 | 9 | 18 | 0 | 9 |
4 | Albert Prem DAlbert Prem D | 3 | 0 | 0 | 3 | 3 | 24 | 0 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vulcan GVulcan G | 3 | 3 | 0 | 0 | 24 | 3 | 0 | 24 |
2 | Hallam Grange EHallam Grange E | 3 | 2 | 0 | 1 | 19 | 8 | 0 | 19 |
3 | Hallam Grange GHallam Grange G | 3 | 1 | 0 | 2 | 7 | 20 | 0 | 7 |
4 | Wheelchairs DWheelchairs D | 3 | 0 | 0 | 3 | 4 | 23 | 0 | 4 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wadsley Bridge AWadsley A | 3 | 3 | 0 | 0 | 19 | 8 | 0 | 19 |
2 | Crookes ECrookes E | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 17 |
3 | Crookes GCrookes G | 3 | 0 | 0 | 3 | 9 | 18 | 0 | 9 |
4 | CliftonClifton | 3 | 1 | 0 | 2 | 9 | 18 | 0 | 9 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hallamshire ClubHallamshire | 3 | 3 | 0 | 0 | 19 | 8 | 0 | 19 |
2 | CricketersCricketers | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 18 |
3 | High Green BHigh Green B | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 10 |
4 | Wadsley Bridge CWadsley C | 3 | 0 | 0 | 3 | 7 | 20 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albert Premier CAlbert Prem C | 3 | 3 | 0 | 0 | 22 | 5 | 0 | 22 |
2 | Hallam Grange FHallam Grange F | 3 | 1 | 0 | 2 | 15 | 12 | 0 | 15 |
3 | Wheelchairs CWheelchairs C | 3 | 2 | 0 | 1 | 12 | 14 | 0 | 12 |
4 | Kelham Island BKelham Island B | 3 | 0 | 0 | 3 | 4 | 22 | 0 | 4 |
Last Updated: |