# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotherham League UtdRoth League Utd | 14 | 13 | 0 | 1 | 117 | 23 | 369 | 130 | 5117 | 3838 | 0 | 26 |
2 | Vulcan AVulcan A | 14 | 11 | 0 | 3 | 87 | 53 | 293 | 227 | 4873 | 4471 | 0 | 22 |
3 | Crookes ACrookes A | 14 | 8 | 1 | 5 | 81 | 59 | 295 | 225 | 4925 | 4598 | 0 | 17 |
4 | Vulcan BVulcan B | 14 | 8 | 1 | 5 | 77 | 63 | 269 | 240 | 4676 | 4420 | 0 | 17 |
5 | Abbeydale AAbbeydale A | 14 | 8 | 0 | 6 | 77 | 63 | 288 | 236 | 4964 | 4664 | 0 | 16 |
6 | Vulcan CVulcan C | 14 | 4 | 0 | 10 | 50 | 90 | 203 | 301 | 4243 | 4695 | 0 | 8 |
7 | Crookes BCrookes B | 14 | 3 | 0 | 11 | 53 | 87 | 216 | 303 | 4415 | 4982 | 0 | 6 |
8 | Albert Premier AAlbert Prem A | 14 | 0 | 0 | 14 | 18 | 122 | 113 | 384 | 3570 | 5115 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbeydale BAbbeydale B | 14 | 12 | 0 | 2 | 90 | 50 | 316 | 199 | 5051 | 4261 | 0 | 24 |
2 | Abbeydale CAbbeydale C | 14 | 10 | 2 | 2 | 88 | 52 | 291 | 206 | 4607 | 4187 | 0 | 22 |
3 | Abbeydale DAbbeydale D | 14 | 8 | 3 | 3 | 81 | 59 | 284 | 233 | 4811 | 4578 | 0 | 19 |
4 | PhoenixPhoenix | 14 | 6 | 1 | 7 | 68 | 72 | 244 | 278 | 4542 | 4841 | 0 | 13 |
5 | Crookes DCrookes D | 14 | 6 | 1 | 7 | 65 | 75 | 262 | 273 | 4840 | 4950 | 0 | 13 |
6 | Clifton Scorpions AScorpions A | 14 | 2 | 5 | 7 | 62 | 78 | 246 | 285 | 4721 | 4817 | 0 | 9 |
7 | Vulcan DVulcan D | 14 | 2 | 2 | 10 | 51 | 89 | 206 | 305 | 4348 | 4914 | 0 | 6 |
8 | Crookes CCrookes C | 14 | 1 | 4 | 9 | 55 | 85 | 230 | 300 | 4621 | 4993 | 0 | 6 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hallam GrangeHallam Grange | 14 | 14 | 0 | 0 | 129 | 11 | 402 | 73 | 5038 | 3226 | 0 | 28 |
2 | Albert Premier BAlbert Prem B | 14 | 12 | 0 | 2 | 113 | 27 | 357 | 119 | 4701 | 3538 | 0 | 24 |
3 | Clifton Scorpions BScorpions B | 14 | 10 | 0 | 4 | 86 | 54 | 297 | 225 | 5011 | 4426 | 0 | 20 |
4 | Albert Premier CAlbert Prem C | 14 | 6 | 1 | 7 | 61 | 79 | 227 | 280 | 4393 | 4547 | 0 | 13 |
5 | Clifton Scorpions CScorpions C | 14 | 4 | 3 | 7 | 55 | 85 | 213 | 296 | 4408 | 4817 | 0 | 11 |
6 | Wadsley BridgeWadsley Bridge | 14 | 3 | 3 | 8 | 41 | 99 | 174 | 320 | 4001 | 4765 | 0 | 9 |
7 | Albert Premier DAlbert Prem D | 14 | 3 | 1 | 10 | 43 | 97 | 170 | 315 | 3827 | 4639 | 0 | 7 |
8 | Clifton Scorpions DScorpions D | 14 | 0 | 0 | 14 | 32 | 108 | 128 | 340 | 3213 | 4634 | 0 | 0 |
Last Updated: |