# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albert Premier CAlbert Prem C | 24 | 23 | 0 | 1 | 201 | 39 | 0 | 46 |
2 | Hallam Grange EHallam Grange E | 24 | 17 | 2 | 5 | 154 | 86 | 0 | 36 |
3 | Tapton Hill BTapton Hill B | 24 | 12 | 4 | 8 | 123 | 117 | 0 | 28 |
4 | Wadsley Bridge CWadsley C | 24 | 11 | 5 | 8 | 125 | 115 | 0 | 27 |
5 | Tapton Hill ATapton Hill A | 24 | 9 | 3 | 12 | 98 | 142 | -1 | 20 |
6 | Telecom BTelecom B | 24 | 8 | 4 | 12 | 110 | 130 | 0 | 20 |
7 | Abbeydale LAbbeydale L | 24 | 6 | 4 | 14 | 109 | 131 | 0 | 16 |
8 | Wadsley Bridge DWadsley D | 24 | 5 | 2 | 17 | 79 | 161 | 0 | 12 |
9 | Vulcan Redtooth JVulcan J | 24 | 4 | 2 | 18 | 81 | 159 | 0 | 10 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Tapton Hill A | Forfeit of match against Abbeydale L | Info |
Last Updated: |