# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hallam Grange EHallam E | 11 | 9 | 0 | 2 | 74 | 36 | 0 | 18 |
2 | Wadsley Bridge AWadsley A | 10 | 8 | 1 | 1 | 67 | 33 | 0 | 17 |
3 | Crookes GCrookes G | 12 | 7 | 2 | 3 | 67 | 53 | 0 | 16 |
4 | CliftonClifton | 10 | 4 | 1 | 5 | 54 | 46 | 0 | 9 |
5 | Kelham Island BKelham Island B | 12 | 4 | 0 | 8 | 50 | 70 | 0 | 8 |
6 | Abbeydale FAbbeydale F | 11 | 3 | 1 | 7 | 33 | 77 | 0 | 7 |
7 | Albert Premier DAlbert D | 12 | 1 | 1 | 10 | 45 | 75 | 0 | 3 |
Last Updated: |