Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Andrew Davies | NA Ospreys Ospreys | 11-6 10-12 11-6 11-9 | n/a | Win | ||
Henry Greet | NA Ospreys Ospreys | 9-11 6-11 4-11 | n/a | Loss | ||
Robert Ferguson | NA Ospreys Ospreys | 11-3 11-2 12-14 11-8 | n/a | Win | ||
Anne-Marie Gibbs | Torbay Academy 3 TTTA 3 | 11-7 12-10 9-11 5-11 7-11 | n/a | Loss | ||
Kevin Payne | Torbay Academy 3 TTTA 3 | 11-7 10-12 11-6 8-11 11-3 | n/a | Win | ||
Jean Neafcy | Torbay Academy 3 TTTA 3 | 11-9 11-5 11-13 11-7 | n/a | Win | ||
Alan Tyrrell | Torre Panthers Panthers | 9-11 4-11 13-11 8-11 | n/a | Loss | ||
Steve Russell | Torre Panthers Panthers | 16-14 11-8 13-11 | n/a | Win | ||
Kai Holtham | Torre Panthers Panthers | 10-12 13-11 9-11 9-11 | n/a | Loss | ||
Quillan Wilson | NA Kestrels Kestrels | 7-11 7-11 15-17 | n/a | Loss | ||
Andy Millman | NA Kestrels Kestrels | 7-11 12-10 6-11 11-5 6-11 | n/a | Loss | ||
Robert Williams | NA Kestrels Kestrels | 9-11 9-11 1-11 | n/a | Loss | ||
David Pearson | The Grove Grove | 9-11 5-11 6-11 | n/a | Loss | ||
Peter Daly | The Grove Grove | 11-9 11-9 11-9 | n/a | Win | ||
Jupiter Jones | The Grove Grove | 11-8 11-7 11-8 | n/a | Win | ||
Played: 15 |
Start Date | Season |
---|---|
Winter 2013-14 | |
Winter 2024-25 | |
Winter 2018-19 | |
Winter 2023-24 | |
Winter 2015-16 | |
Winter 2014-15 |