Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Mullan | Waddington E Waddy E | 8-11 9-11 7-11 | n/a | Loss | ||
Irene Mullan | Waddington E Waddy E | 11-1 6-11 11-6 11-3 | n/a | Win | ||
Andrew Stuart | Argyle E Argyle E | 11-4 11-3 11-7 | n/a | Win | ||
Nicholas Wilson | Argyle E Argyle E | 11-8 6-11 6-11 11-5 6-11 | n/a | Loss | ||
Joe Brolly | Southport TTC E Southport TTC E | 11-7 3-11 5-11 4-11 | n/a | Loss | ||
Alex Karalius | Southport TTC E Southport TTC E | 11-4 11-9 11-5 | n/a | Win | ||
Andrew Stuart | Argyle E Argyle E | 8-11 12-10 11-9 6-11 11-7 | n/a | Win | ||
Ray Clarke | Argyle E Argyle E | 11-2 11-6 11-6 | n/a | Win | ||
Ian Littlewood | Paraplegics A Para's | 5-11 11-5 5-11 9-11 | n/a | Loss | ||
Konstantin Sinitsa | Paraplegics A Para's | 11-7 11-7 11-3 | n/a | Win | ||
Krzysztof Gorny | Argyle G Argyle G | 11-6 9-11 10-12 6-11 | n/a | Loss | ||
Jim Booth | Argyle G Argyle G | 11-8 11-8 14-12 | n/a | Win | ||
Ilona Kuznik | Argyle F Argyle F | 11-9 11-8 11-8 | n/a | Win | ||
Lewis Hible | Argyle F Argyle F | 11-4 12-10 11-2 | n/a | Win | ||
Played: 14 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jacek Dzimiera | Argyle D Argyle D | 8-11 11-13 4-11 | n/a | Loss | ||
Julian Dutch | Argyle D Argyle D | 7-11 11-6 11-9 4-11 11-7 | n/a | Win | ||
Josiah Nix | Crosby TTC E Crosby TTC E | 4-11 6-11 6-11 | n/a | Loss | ||
Marcus Doyle | Crosby TTC E Crosby TTC E | 11-6 11-6 11-8 | n/a | Win | ||
Ted Cramsie | Formby Holy Trinity C Formby HT C | 8-11 9-11 9-11 | n/a | Loss | ||
Janette Hutchings | Formby Holy Trinity C Formby HT C | 4-11 6-11 9-11 | n/a | Loss | ||
Jeff Cummins | Southport TTC B Southport TTC B | 6-11 9-11 11-9 11-4 7-11 | n/a | Loss | ||
Alan Town | Southport TTC B Southport TTC B | 11-5 11-7 12-10 | n/a | Win | ||
Played: 8 |