# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argyle HArgyle H | 20 | 19 | 1 | 0 | 161 | 39 | 0 | 161 |
2 | Princes Street FPrinces St F | 20 | 11 | 4 | 5 | 123 | 77 | 0 | 123 |
3 | Crosby TTC HCrosby H | 20 | 11 | 5 | 4 | 113 | 87 | 0 | 113 |
4 | Paraplegics APara's | 20 | 10 | 3 | 7 | 111 | 89 | 0 | 111 |
5 | Argyle FArgyle F | 20 | 10 | 5 | 5 | 114 | 86 | -4 | 110 |
6 | North Meols ANorth Meols A | 20 | 10 | 4 | 6 | 105 | 94 | 0 | 105 |
7 | Southport CSouthport C | 20 | 6 | 7 | 7 | 98 | 102 | 0 | 98 |
8 | Argyle GArgyle G | 20 | 4 | 5 | 11 | 80 | 120 | 0 | 80 |
9 | Argyle JArgyle J | 20 | 4 | 3 | 13 | 73 | 126 | 0 | 73 |
10 | Southport DSouthport D | 20 | 2 | 6 | 12 | 69 | 131 | 0 | 69 |
11 | Crosby TTC GCrosby G | 20 | 1 | 1 | 18 | 52 | 148 | 0 | 52 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Argyle F | Postponed match vs Princes St F due on 26 Feb 19 see Rule 21c | Info |
Last Updated: |