# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argyle DArgyle D | 20 | 19 | 0 | 1 | 146 | 54 | 0 | 146 |
2 | Argyle CArgyle C | 20 | 15 | 2 | 3 | 128 | 72 | 0 | 128 |
3 | Southport BSouthport B | 20 | 12 | 2 | 6 | 114 | 86 | 0 | 114 |
4 | Formby Holy Trinity BFormby HT B | 20 | 10 | 2 | 8 | 114 | 86 | -6 | 108 |
5 | Princes Street EPrinces St E | 20 | 8 | 3 | 9 | 103 | 97 | 0 | 103 |
6 | Waterloo BWaterloo B | 20 | 8 | 4 | 8 | 101 | 99 | 0 | 101 |
7 | Waterloo AWaterloo A | 20 | 8 | 3 | 9 | 101 | 99 | 0 | 101 |
8 | Crosby ECrosby E | 20 | 7 | 3 | 10 | 92 | 108 | 0 | 92 |
9 | Princes Street DPrinces St D | 20 | 7 | 1 | 12 | 86 | 114 | 0 | 86 |
10 | Argyle EArgyle E | 20 | 3 | 1 | 16 | 67 | 133 | 0 | 67 |
11 | Crosby FCrosby F | 20 | 1 | 3 | 16 | 48 | 152 | 0 | 48 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Formby Holy Trinity B | Contravention of Rule 20c , a player played for a higher team more times than the one they were ranked. | Info |
Last Updated: |