Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tom Johnston | Argyle H Argyle H | 5-11 11-5 8-11 6-11 | n/a | Loss | ||
Phil Marshall | Argyle H Argyle H | 5-11 11-9 11-9 10-12 8-11 | n/a | Loss | ||
Deborah Moore | Crosby TTC G Crosby G | 11-5 11-9 9-11 11-9 | n/a | Win | ||
Ciaran Lynch | Crosby TTC G Crosby G | 13-11 11-9 11-6 | n/a | Win | ||
Bill Bradley | Southport D Southport D | 11-8 11-6 7-11 11-7 | n/a | Win | ||
Bernard Culshaw | Southport D Southport D | 11-6 11-7 11-6 | n/a | Win | ||
Andrew Stuart | Argyle F Argyle F | 3-11 6-11 5-11 | n/a | Loss | ||
John Hepple | Argyle F Argyle F | 11-7 11-9 8-11 10-12 11-9 | n/a | Win | ||
Played: 8 |