# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Waddington BWaddington B | 20 | 18 | 0 | 2 | 163 | 37 | 163 |
2 | Formby TTC EFormby TTC E | 20 | 18 | 1 | 1 | 151 | 49 | 151 |
3 | Argyle CArgyle C | 20 | 9 | 1 | 10 | 112 | 88 | 112 |
4 | Formby HT CHoly Trinity C | 20 | 11 | 1 | 8 | 111 | 89 | 111 |
5 | Argyle EArgyle E | 20 | 8 | 3 | 9 | 110 | 90 | 110 |
6 | Waddington CWaddington C | 20 | 9 | 4 | 7 | 105 | 95 | 105 |
7 | Argyle DArgyle D | 20 | 11 | 0 | 9 | 104 | 96 | 104 |
8 | Waddington DWaddington D | 20 | 11 | 1 | 8 | 101 | 99 | 101 |
9 | Formby TTC GFormby TTC G | 20 | 5 | 3 | 12 | 77 | 123 | 77 |
10 | Southport CSouthport C | 20 | 3 | 0 | 17 | 38 | 162 | 38 |
11 | Formby TTC FFormby TTC F | 20 | 0 | 0 | 20 | 28 | 172 | 28 |
Last Updated: |