# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crosby TTC ECrosby E | 20 | 18 | 1 | 1 | 150 | 50 | 0 | 150 |
2 | Waddington DWaddy D | 20 | 16 | 2 | 2 | 141 | 59 | 0 | 141 |
3 | Formby Holy Trinity CHoly Trinity C | 20 | 11 | 4 | 5 | 118 | 82 | 0 | 118 |
4 | Waddington CWaddy C | 20 | 7 | 7 | 6 | 111 | 89 | 0 | 111 |
5 | Argyle DArgyle D | 20 | 12 | 3 | 5 | 110 | 90 | 0 | 110 |
6 | Argyle EArgyle E | 20 | 6 | 5 | 9 | 102 | 98 | 0 | 102 |
7 | Waddington EWaddy E | 20 | 6 | 4 | 10 | 100 | 100 | 0 | 100 |
8 | Southport BSouthport B | 20 | 7 | 3 | 10 | 97 | 103 | 0 | 97 |
9 | Crosby TTC DCrosby D | 20 | 7 | 2 | 11 | 90 | 110 | 0 | 90 |
10 | Formby Holy Trinity DHoly Trinity D | 20 | 2 | 2 | 16 | 51 | 149 | -9 | 42 |
11 | Crosby TTC FCrosby F | 20 | 1 | 1 | 18 | 30 | 170 | 0 | 30 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Formby Holy Trinity D | Contravention of Rule 20c | Info |
Last Updated: |