Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1294 |
Results Count | 42 |
Current Points (Calculated monthly) | 1298 |
Current Points Season Change | +4 |
Provisional (Calculated Daily) | 1339 |
Provisional Season Change | +45 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Max Hancock (972) | 0.5 | 09/12/2024 | 1336 | WIN | 0 | 1 | ||
Sam Dale (941) | 0.5 | 09/12/2024 | 1336 | WIN | 0 | 1 | ||
Jude Warner (791) | 0.5 | 09/12/2024 | 1336 | WIN | 0 | 1 | ||
Rita Dixon (678) | 0.5 | 02/12/2024 | 1333 | WIN | 0 | 1 | ||
Christopher Leishman (964) | 0.5 | 02/12/2024 | 1333 | WIN | 0 | 1 | ||
Paul Dunn (443) | 0.5 | 02/12/2024 | 1333 | WIN | 0 | 1 | ||
Keith Mitchinson (955) | 0.5 | 28/11/2024 | 1330 | WIN | 0 | 1 | ||
Ray Hall (826) | 0.5 | 28/11/2024 | 1330 | WIN | 0 | 1 | ||
Dora Ann Derbyshire (367) | 0.5 | 28/11/2024 | 1330 | WIN | 0 | 1 | ||
Gary Hunter (0) | 0.5 | 22/11/2024 | 1327 | WIN | 0 | 1 | ||
Val Monteith-Towler (61) | 0.5 | 22/11/2024 | 1327 | WIN | 0 | 1 | ||
Hayden Hunter (974) | 0.5 | 22/11/2024 | 1327 | WIN | 0 | 1 | ||
Tony Watson (1487) | 0.5 | 06/11/2024 | 1313 | WIN | 0 | 9 | ||
Kenneth Tweedy (1383) | 0.5 | 06/11/2024 | 1313 | WIN | 0 | 6 | ||
Stephen Young (1428) | 0.5 | 06/11/2024 | 1313 | LOSS | 0 | -1 | ||
Andrew Millross (901) | 0.5 | 04/11/2024 | 1310 | WIN | 0 | 1 | ||
Stephen Dobson (957) | 0.5 | 04/11/2024 | 1310 | WIN | 0 | 1 | ||
Jason Kemp (831) | 0.5 | 04/11/2024 | 1310 | WIN | 0 | 1 | ||
Sydney Gooding (1222) | 0.5 | 21/10/2024 | 1305 | WIN | 0 | 3 | ||
David Lennon (1000) | 0.5 | 21/10/2024 | 1305 | WIN | 0 | 1 | ||
Simon Kirkham (936) | 0.5 | 21/10/2024 | 1305 | WIN | 0 | 1 | ||
Ruth Scholes (-4) | 0.5 | 14/10/2024 | 1302 | WIN | 0 | 1 | ||
Hilary Pegum (433) | 0.5 | 14/10/2024 | 1302 | WIN | 0 | 1 | ||
Elizabeth Cooke (0) | 0.5 | 14/10/2024 | 1302 | WIN | 0 | 1 | ||
Alan Thompson (889) | 0.5 | 07/10/2024 | 1298 | WIN | 0 | 1 | ||
Keith Remmer (891) | 0.5 | 07/10/2024 | 1298 | WIN | 0 | 1 | ||
Alasdair Campbell (1020) | 0.5 | 07/10/2024 | 1298 | WIN | 0 | 2 | ||
Robert Park (1113) | 0.5 | 30/09/2024 | 1291 | WIN | 0 | 2 | ||
Vincent Killen (1275) | 0.5 | 30/09/2024 | 1291 | WIN | 0 | 4 | ||
Kenneth Greatbatch (891) | 0.5 | 30/09/2024 | 1291 | WIN | 0 | 1 | ||
Edward Coxon (1228) | 0.5 | 23/09/2024 | 1292 | LOSS | 0 | -3 | ||
Alan Roberts | 0.5 | 23/09/2024 | 1292 | WIN | 0 | 1 | ||
Tim Field (482) | 0.5 | 23/09/2024 | 1292 | WIN | 0 | 1 | ||
Graham Sleep (1416) | 0.5 | 16/09/2024 | 1296 | LOSS | 0 | -1 | ||
Philip Bowden (1378) | 0.5 | 16/09/2024 | 1296 | LOSS | 0 | -2 | ||
Howard Brown (1426) | 0.5 | 16/09/2024 | 1296 | LOSS | 0 | -1 | ||
Chloe Irwin-Chambers (700) | 0.25 | 22/08/2024 | 1294 | WIN | 0 | 1 | ||
Shirley Robson (1065) | 0.25 | 22/08/2024 | 1294 | WIN | 0 | 1 | ||
Alex Nicholl (1529) | 0.25 | 22/08/2024 | 1294 | LOSS | 0 | 0 | ||
Richard Williamson (1604) | 0.25 | 05/08/2024 | 1294 | LOSS | 0 | 0 | ||
Jonathan Jativa-Calle (1582) | 0.25 | 05/08/2024 | 1294 | LOSS | 0 | 0 | ||
Sam Nair (1462) | 0.25 | 05/08/2024 | 1294 | LOSS | 0 | 0 | ||
Total Points: 45 |
Cached Page Generated at