# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon JetsJets | 14 | 12 | 1 | 1 | 109 | 31 | 353 | 145 | 109 |
2 | Backspin CBackspin C | 13 | 11 | 1 | 1 | 102 | 28 | 332 | 131 | 102 |
3 | David Lloyd NinjasNinjas | 14 | 10 | 0 | 4 | 101 | 39 | 329 | 175 | 101 |
4 | Brandon DevilsDevils | 14 | 10 | 1 | 3 | 94 | 46 | 329 | 176 | 94 |
5 | Ashbrooke Sports Club AAshbrooke SC A | 14 | 8 | 3 | 3 | 83 | 57 | 281 | 205 | 83 |
6 | Ashbrooke Sports Club BAshbrooke Sc B | 14 | 7 | 2 | 5 | 78 | 62 | 278 | 234 | 78 |
7 | Burnmoor Cricket Club BBurnmoor CC B | 14 | 6 | 2 | 6 | 75 | 65 | 265 | 244 | 75 |
8 | Backspin DBackspin D | 14 | 5 | 2 | 7 | 61 | 79 | 245 | 276 | 61 |
9 | Lanchester PraetoriansPraetorians | 12 | 5 | 0 | 7 | 57 | 63 | 197 | 217 | 57 |
10 | East Boldon CEast Boldon C | 14 | 4 | 2 | 8 | 56 | 84 | 206 | 287 | 56 |
11 | Brandon FireFire | 13 | 2 | 1 | 10 | 44 | 86 | 173 | 280 | 44 |
12 | Lanchester CohortsCohorts | 14 | 1 | 1 | 12 | 25 | 115 | 123 | 364 | 25 |
13 | Brandon TopspinnersTopspinners | 14 | 0 | 0 | 14 | 5 | 135 | 35 | 412 | 5 |
Last Updated: |