Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 873 |
Results Count | 33 |
Current Points (Calculated monthly) | 884 |
Current Points Season Change | +11 |
Provisional (Calculated Daily) | 866 |
Provisional Season Change | -7 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Simon Kirkham (934) | 0.5 | 16/12/2024 | 866 | LOSS | 0 | -2 | ||
Paul Lupton (1179) | 0.5 | 16/12/2024 | 866 | LOSS | 0 | 0 | ||
Stephen Verde (624) | 0.5 | 16/12/2024 | 866 | WIN | 0 | 2 | ||
Christine Edward (-5) | 0.5 | 12/12/2024 | 863 | WIN | 0 | 1 | ||
Yvonne Hoyland (0) | 0.5 | 12/12/2024 | 863 | WIN | 0 | 1 | ||
Diane Snowsill (421) | 0.5 | 12/12/2024 | 863 | WIN | 0 | 1 | ||
Kenny Hack (863) | 0.5 | 28/11/2024 | 863 | LOSS | 0 | -2 | ||
Robert Park (1156) | 0.5 | 28/11/2024 | 863 | LOSS | 0 | -1 | ||
Robert Cook (809) | 0.5 | 28/11/2024 | 863 | WIN | 0 | 3 | ||
Laura Corbiere (132) | 0.5 | 18/11/2024 | 864 | WIN | 0 | 1 | ||
Christopher Ezennadili (1321) | 0.5 | 18/11/2024 | 864 | LOSS | 0 | 0 | ||
Dan Sanderson (897) | 0.5 | 18/11/2024 | 864 | LOSS | 0 | -2 | ||
Max Hancock (943) | 0.5 | 04/11/2024 | 874 | LOSS | 0 | -2 | ||
Sam Dale (874) | 0.5 | 04/11/2024 | 874 | LOSS | 0 | -2 | ||
Jude Warner (660) | 0.5 | 04/11/2024 | 874 | LOSS | 0 | -6 | ||
Rita Dixon (669) | 0.5 | 31/10/2024 | 873 | WIN | 0 | 2 | ||
Christopher Leishman (949) | 0.5 | 31/10/2024 | 873 | LOSS | 0 | -2 | ||
Gordon Mitchell (440) | 0.5 | 31/10/2024 | 873 | WIN | 0 | 1 | ||
Dora Ann Derbyshire (354) | 0.5 | 21/10/2024 | 887 | WIN | 0 | 1 | ||
Keith Mitchinson (911) | 0.5 | 21/10/2024 | 887 | LOSS | 0 | -2 | ||
Robert Gibson (0) | 0.5 | 21/10/2024 | 887 | LOSS | 0 | -13 | ||
Debbie Irwin (1298) | 0.5 | 07/10/2024 | 891 | LOSS | 0 | 0 | ||
Chloe Irwin-Chambers (744) | 0.5 | 07/10/2024 | 891 | LOSS | 0 | -4 | ||
Alex Nicholl (1518) | 0.5 | 07/10/2024 | 891 | LOSS | 0 | 0 | ||
Daniel Dobson (893) | 0.5 | 03/10/2024 | 884 | LOSS | 0 | -2 | ||
Jason Kemp (823) | 0.5 | 03/10/2024 | 884 | WIN | 0 | 3 | ||
Stephen Dobson (963) | 0.5 | 03/10/2024 | 884 | WIN | 0 | 6 | ||
William Hoskins | 0.5 | 27/09/2024 | 877 | WIN | 1 | 2 | ||
Neil Forster (829) | 0.5 | 27/09/2024 | 877 | WIN | 0 | 4 | ||
Ann Millross (0) | 0.5 | 27/09/2024 | 877 | WIN | 0 | 1 | ||
Grace Carter | 0.5 | 09/09/2024 | 873 | WIN | 1 | 2 | ||
Diane Snowsill (409) | 0.5 | 09/09/2024 | 873 | WIN | 0 | 1 | ||
Christine Edward (0) | 0.5 | 09/09/2024 | 873 | WIN | 0 | 1 | ||
Total Points: -7 |
Cached Page Generated at